|
Buy George Hill Products
|
|
|||
2012 Playoffs Statistics
Born:
May 4, 1986
Height:
6-2 / 1.88
Weight:
180 lbs. / 81.6 kg.
Prior to NBA / Country:
IUPUI / USA
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | IND | 5 | 5 | 31.8 | 0.447 | 0.429 | 0.852 | 1.4 | 1.6 | 3.0 | 2.4 | 1.0 | 0.2 | 1.2 | 1.2 | 14.2 |
| Conf. Semifinals | IND | 5 | 5 | 30.2 | 0.422 | 0.348 | 0.929 | 0.4 | 1.2 | 1.6 | 3.0 | 1.2 | 0.4 | 3.0 | 2.4 | 11.8 |
| Playoff Averages | IND | 10 | 10 | 31.1 | 0.435 | 0.378 | 0.878 | 0.9 | 1.4 | 2.3 | 2.7 | 1.1 | 0.3 | 2.1 | 1.8 | 13.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | IND | 50 | 9 | 25.5 | 0.442 | 0.367 | 0.778 | 0.6 | 2.4 | 3.0 | 2.9 | 0.8 | 0.3 | 1.0 | 2.0 | 9.6 |
| Career | 281 | 64 | 24.8 | 0.451 | 0.376 | 0.806 | 0.5 | 2.1 | 2.5 | 2.5 | 0.8 | 0.3 | 1.2 | 2.2 | 9.8 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 22 | @ MIA2 | L 83 - 115 | 28 | 3 - 9 | 0 - 5 | 0 - 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 |
| May 20 | vs. MIA2 | L 93 - 101 | 30 | 2 - 9 | 2 - 4 | 2 - 2 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 8 |
| May 17 | vs. MIA2 | W 94 - 75 | 33 | 6 - 8 | 3 - 4 | 5 - 5 | 0 | 2 | 2 | 5 | 1 | 1 | 4 | 1 | 20 |

