|
Buy Dahntay Jones Products
|
|
|||
2012 Playoffs Statistics
Born:
Dec 27, 1980
Height:
6-6 / 1.98
Weight:
225 lbs. / 102.1 kg.
Prior to NBA / Country:
Duke / USA
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | IND | 1 | 0 | 5.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conf. Semifinals | IND | 5 | 0 | 9.8 | 0.235 | 0.222 | 1.000 | 0.8 | 0.6 | 1.4 | 0.6 | 0.0 | 0.0 | 0.4 | 1.8 | 2.8 |
| Playoff Averages | IND | 6 | 0 | 9.0 | 0.222 | 0.222 | 1.000 | 0.7 | 0.5 | 1.2 | 0.5 | 0.2 | 0.0 | 0.3 | 1.5 | 2.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | IND | 65 | 3 | 16.2 | 0.409 | 0.429 | 0.838 | 0.4 | 1.4 | 1.8 | 1.0 | 0.4 | 0.2 | 0.7 | 1.8 | 5.3 |
| Career | 511 | 138 | 16.8 | 0.447 | 0.354 | 0.748 | 0.4 | 1.4 | 1.9 | 0.9 | 0.5 | 0.3 | 0.9 | 2.1 | 6.0 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 22 | @ MIA2 | L 83 - 115 | 24 | 1 - 8 | 1 - 4 | 2 - 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| May 20 | vs. MIA2 | L 93 - 101 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 17 | vs. MIA2 | W 94 - 75 | 7 | 1 - 3 | 1 - 2 | 2 - 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 |

